BUS 308 Statistics for Managers Week 1 Assignment Ashford latest version questions only!
Score: | Week 1. | Measurement and Description – chapters 1 and 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
<1 point> | 1 | Measurement issues. Data, even numerically coded variables, can be one of 4 levels – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
nominal, ordinal, interval, or ratio. It is important to identify which level a variable is, as | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
this impact the kind of analysis we can do with the data. For example, descriptive statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
such as means can only be done on interval or ratio level data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please list under each label, the variables in our data set that belong in each group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal | Ordinal | Interval | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. | For each variable that you did not call ratio, why did you make that decision? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<1 point> | 2 | The first step in analyzing data sets is to find some summary descriptive statistics for key variables. |
"Is this question part of your assignment? We can help"ORDER NOW https://topnursingassignments.com/wp-content/uploads/2020/07/log-1-300x75.png 0 0 admin https://topnursingassignments.com/wp-content/uploads/2020/07/log-1-300x75.png admin2020-07-20 15:28:402020-07-12 03:28:22BUS 308 Statistics for Managers Week 1 Assignment Ashford latest version questions only! |